2018 | Standings
FIA ETRC Drivers
Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
1 | Jochen Hahn | 50 | 45 | 42 | 51 | 43 | 49 | 56 | 51 | 387 |
2 | Adam Lacko | 26 | 32 | 37 | 36 | 52 | 31 | 20 | 32 | 266 |
3 | Antonio Albacete | 29 | 10 | 48 | 25 | 20 | 47 | 30 | 40 | 249 |
4 | Sascha Lenz | 27 | 27 | 11 | 31 | 36 | 28 | 40 | 29 | 229 |
5 | Norbert Kiss | 25 | 39 | 24 | 33 | 35 | 19 | 28 | 4 | 207 |
6 | Steffi Halm | 34 | 30 | 22 | 21 | 16 | 29 | 29 | 24 | 205 |
7 | Rene Reinert | 18 | 29 | 13 | 22 | 28 | 18 | 9 | 34 | 171 |
8 | André Kursim | 11 | 26 | 18 | 22 | 17 | 19 | 31 | 2 | 146 |
9 | José Rodrigues | 0 | 0 | 11 | 0 | 17 | 19 | 18 | 30 | 95 |
10 | Shane Brereton | 2 | 7 | 3 | 17 | 4 | 2 | 6 | 17 | 58 |
11 | Ryan Smith | 13 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 41 |
12 | Anthony Janiec | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 33 |
13 | Gerd Körber | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 29 |
14 | Steffen Faas | 2 | 2 | 0 | 7 | 1 | 3 | 0 | 5 | 20 |
15 | Oly Janes | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 1 | 13 |
16 | Jamie Anderson | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 12 |
17 | Thomas Robineau | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
18 | Ray Coleman | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
19 | Luis Recuenco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
20 | Terry Gibbon | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Erwin Kleinnagelvoort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teo Calvet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eduardo Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frankie Vojtisek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frans Smit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
José Eduardo Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Subject FIA Approval