2020 | Standings
FIA ETRC Promoters Cup
Pos | Driver | R1 | R2 | Total |
1 | Steffen Faas | 31 | 58 | 89 |
2 | Teo Calvet | 27 | 50 | 77 |
3 | Heinrich-Clemens Hecker | 22 | 36 | 58 |
4 | Luis Recuenco | 17 | 38 | 55 |
5 | Aliyyah Koloc | 23 | 22 | 45 |
6 | Jamie Anderson | 42 | 0 | 42 |
7 | Lukas Hahn | 29 | 0 | 29 |
* Subject FIA Approval